|
There are 91 products. Click on the picture to view a product's details and price. |
that is not listed here? Just E-mail us your specific request! |
1 | ![]() | Water Speed Sensor (4-pin) Garmin 010-10279-04 | Garmin Water Speed Sensor (4-pin). | |
2 | ![]() | Speed Sensor Garmin 010-10279-02 | Garmin speed Sensor | |
3 | ![]() | Probe Garmin 010-10225-00 | Garmin, Temperature probe | |
4 | ![]() | Dual Beam Transducer Garmin 010-10249-20 | Garmin Dual-Beam Transducer with Transom/Trolling Motor Mount | |
5 | ![]() | Speed Sensor Garmin 010-10279-01 | Garmin, Speed Sensor | |
6 | ![]() | Transducer with Depth & Temperature (Dual Frequency, 8-pin) Garmin 010-10272-10 | Garmin Plastic Transom Mount Transducer with Depth & Temperature (Dual Frequency, 8-pin). Can be used to replace the dual frequency transducers included with many Garmin units. The 500W 8-pin transducer has a maximum depth of 1,500 ft; an operating frequ | |
7 | ![]() | Fairing Block Garmin 010-10348-00 | Garmin, Thru-Hull Transducer Fairing Block | |
8 | ![]() | Dual Freq. Transducer Garmin 010-10194-00 | Garmin Plastic, thru-hull, Depth, AIRMAR P319 | |
9 | ![]() | Dual Freq. Transducer Garmin 010-10194-01 | Garmin Plastic, thru-hull, Depth & Temp, AIRMAR P319 | |
10 | ![]() | Transducer Garmin 010-10119-00 | Garmin, 200KHz, 12deg, plastic, thru-hull mount, depth | |
11 | ![]() | Bike Speed Sensor and Cadence Sensor Garmin 010-12104-00 | Garmin Bike Speed Sensor and Cadence Sensor | |
12 | ![]() | Transducer Garmin 010-10327-00 | Garmin, 200/50KHz, 15/45deg, plastic, adj. in-hull mount transducer. Compatible with GSD 20 series, FishFinder 100 Blue, 160 Blue, 240 Blue, GPSMAP 188/188C Sounder, 238 Sounder. | |
13 | ![]() | Transducer Garmin 010-10218-00 | Garmin, 200KHz, 12deg, plastic, thru-hull mount, depth, temp | No Longer Available. Click for possible alternatives and accessories |
14 | ![]() | Transducer Garmin 010-10365-00 | Garmin, Thru hull mount, plastic, temp & speed only | No Longer Available. Click for possible alternatives and accessories |
15 | ![]() | Water Speed Sensor (8-pin) Garmin 010-10279-03 | Garmin speed data and send it to your device with our water sensor. | |
16 | ![]() | T80 Water Temperature Probe (8-Pin) Garmin 010-10717-20 | Garmin Airmar T80 Water Temperature Probe (8-pin) | |
17 | ![]() | Transducer Garmin 010-10192-01 | Garmin, 200/50KHz, 12/45deg, plastic, transom mount, depth, temp, speed | |
18 | ![]() | Transducer Garmin 010-10182-00 | Garmin, 200/50KHz, 15/45deg, bronze, thru-hull mount transducer. Compatible with GSD 20, FishFinder 100 Blue, 160 Blue, 240 Blue, GPSMAP 188/188C Sounder, 238 Sounder. | |
19 | ![]() | Transducer Garmin 010-10229-00 | Garmin, 200KHz, 8deg, plastic, transom mount transducer with depth, temp and speed. For FishFinder 100, 160, 240, GPSMAP 168 Sounder. | |
20 | ![]() | GT8HW-IH Garmin 010-12401-10 | Garmin transducer - ideal for bass boats that want to install the transducer inside a fiberglass hull and not on the transom where cavitation could cause issues. | |
21 | ![]() | Speed and Temperature Sensor (8-pin) - ST850 Garmin 010-10365-20 | Garmin Plastic Thru-hull Speed & Temperature Sensor (8-pin) | |
22 | ![]() | Airmar P319 - Transducer with Depth & Temperature (8-pin) Garmin 010-10194-21 | Garmin Plastic Thru-hull Mount Transducer with Depth & Temperature (8-pin) - Airmar P319. excellent choice for fiberglass and metal hulls, this 8-pin 600 W transducer has a depth of 800 to 1,200 ft; an operating frequency of 50 to 200 kHz; a beamwidth of | |
23 | ![]() | Transducer Garmin 010-10107-00 | Garmin, 200KHz, 12deg, bronze, thru-hull mount, depth | |
24 | ![]() | Airmar P66 - Transducer with Depth, Speed & Temperature (Triducer, 8-pin) Garmin 010-10192-21 | Garmin Plastic Transom Mount Transducer with Depth, Speed & Temperature (Triducer, 8-pin) - Airmar P66. The only offshore transom mount to provide depth, speed and temperature in 1 package. The 8-pin 600W transducer has a depth of 800 to 1,200 ft; an ope | |
25 | ![]() | Transducer Garmin 010-10217-00 | Garmin, 200KHz, 12deg, bronze, thru-hull mount, depth, temp | |
26 | ![]() | AIRMAR P19 with 12° tilt, 8-pin Garmin 010-10218-21 | Garmin transducer AIRMAR P19 with 12° tilt, 8-pin | |
27 | ![]() | GFS 10 Garmin 010-00671-00 | Garmin fuel sensor tracks fuel flow use and sends the data to your chartplotter via the Garmin CANet or NMEA 2000. | |
28 | ![]() | Dual Freq. Transducer Garmin 010-10182-01 | Garmin Bronze, thru-hull mount transducer with depth. Operating frequency of 200 and 50 kHz. | |
29 | ![]() | Dual Freq. Transducer Garmin 010-10983-00 | Garmin Bronze, thru-hull w/ fairing, Depth & Temp, AIRMAR B45 Narrow Stem | |
30 | ![]() | AIRMAR P32 Transom Mount Triducer, 8-pin Garmin 010-10106-20 | Garmin transducer AIRMAR P32 Transom Mount Triducer, 8-pin | |
31 | ![]() | Intelliducer™ Garmin 010-00701-00 | Garmin Intelliducer™, NMEA 2000® Thru-hull Sensor (0-12° deadrise) | |
32 | ![]() | Intelliducer Transom Mount Garmin 010-00703-00 | Garmin Intelliducer™ Transom Mount Sensor with Depth & Temperature (NMEA 2000®) | |
33 | ![]() | Intelliducer™ Garmin 010-00701-01 | Garmin Intelliducer™, NMEA 2000® Thru-hull Sensor | |
34 | ![]() | AIRMAR B619 with 12° tilt, 8-pin Garmin 010-10217-21 | Garmin Transducer when using with the echo series fishfinders, transducer adapter cable part number 010-11947-00 is required. | |
35 | ![]() | AIRMAR B619 with 20° tilt, 8-pin Garmin 010-10217-22 | Garmin transducer AIRMAR B619 with 20° tilt, 8-pin. | |
36 | ![]() | Dual Freq. Transducer Garmin 010-10982-00 | Garmin Bronze, 20 degree tilted thru-hull, Depth & Temp, AIRMAR B60 | |
37 | ![]() | Dual Freq. Transducer Garmin 010-10982-01 | Garmin Bronze, 12 degree tilted thru-hull, Depth & Temp, AIRMAR B60 | |
38 | ![]() | Airmar B45 - Transducer with Depth & Temperature (8-pin) Garmin 010-10983-20 | Garmin Bronze Thru-hull Mount Transducer with Depth & Temperature (8-pin) - Airmar B45. The smallest, most economical stem mount transducer with fairing, requiring only a .866" (22 mm) hole. | |
39 | ![]() | Dual Freq. Transducer Garmin 010-10183-02 | Garmin Bronze, thru-hull w/ fairing, Depth, Speed & Temp, AIRMAR B744V | |
40 | ![]() | Airmar B117 - Transducer with Depth & Temperature Garmin 010-10182-21 | Garmin Bronze Thru-hull Mount Transducer with Depth & Temperature (8-pin) - Airmar B117. Excellent choice for fiberglass and wood hulls, this 8-pin 600 W narrow stem transducer has a depth of 800 to 1,200 ft; an operating frequency of 50 to 200 kHz; a bea | |
41 | ![]() | Airmar B60 - Transducer with Depth & Temperature (12° tilt, 8-pin) Garmin 010-10982-21 | Garmin Bronze Tilted Thru-hull Transducer with Depth & Temperature (12° tilt, 8-pin) - Airmar B60. Entry-level tilted bronze transducer accommodates deadrise angles of 8 to 15 degrees without a fairing. An excellent choice for fiberglass and wood hulls, | |
42 | ![]() | Airmar B60 - Transducer with Depth & Temperature (20° tilt, 8-pin) Garmin 010-10982-20 | Garmin entry-level tilted bronze transducer accommodates deadrise angles of 16 to 24 degrees without a fairing. An excellent choice for fiberglass and wood hulls, this 600W 8-pin transducer has a depth of 800 to 1,200 ft; an operating frequency of 50 to | |
43 | ![]() | Smart Thru-Hull Mount Transducer Garmin 010-11051-00 | Garmin Smart Thru-Hull Mount Transducer with Depth, Speed & Temperature (Triducer, NMEA 2000®) - Airmar DST800 | |
44 | ![]() | Plastic In-hull Mount Adjustable Smart Sensor Garmin 010-11394-00 | Garmin Plastic In-hull Mount Adjustable Smart Sensor with Depth (NMEA 2000®) - Airmar P79 | |
45 | ![]() | Smart Thru-Hull Mount Transducer Garmin 010-11105-00 | Garmin Smart Thru-Hull Mount Transducer with Depth & Temperature (20°, NMEA 2000®) - Airmar DT800 | |
46 | ![]() | Smart Thru-Hull Mount Transducer Garmin 010-11105-01 | Garmin Smart Thru-Hull Mount Transducer with Depth & Temperature (20°, NMEA 2000®) - Airmar DT800 | |
47 | ![]() | Airmar B744V - Transducer with Depth, Speed & Temperature (8-pin) Garmin 010-10183-22 | Garmin thru-hull transducer that offers depth, speed and temperature in one package, this 8-pin 600 W triducer has a depth of 800 to 1,200 ft; an operating frequency of 50 to 200 kHz; a beamwidth of 45 to 12 degrees; and a 0 to 24 degree deadrise. | |
48 | ![]() | Airmar B150M - Transducer with Depth & Temperature (20° tilt, 8-pin) Garmin 010-11927-22 | Garmin Bronze Thru-Hull Mount Transducer with Depth & Temperature (20° tilt, 8-pin) - Airmar B150M. Entry level CHIRP solution provides good depth capability and target separation. This 8-pin 300W bronze thru-hull mount transducer has a depth of 1,500 ft | |
49 | ![]() | Airmar B150M - Transducer with Depth & Temperature (0° tilt, 8-pin) Garmin 010-11927-20 | Garmin Bronze Thru-Hull Mount Transducer with Depth & Temperature (0° tilt, 8-pin) - Airmar B150M. Entry level CHIRP solution provides good depth capability and target separation. This 8-pin 300W bronze thru-hull mount transducer has a depth of 1,500 ft; | |
50 | ![]() | Airmar B150M - Transducer with Depth & Temperature (12° tilt) Garmin 010-11927-21 | Garmin Bronze Thru-Hull Mount Transducer with Depth & Temperature (12° tilt) - Airmar B150M. | |
51 | ![]() | Airmar SS60 - Transducer with Depth & Temperature (20° tilt) Garmin 010-11868-22 | Garmin Stainless Steel Thru-hull Mount Transducer with Depth & Temperature (20° tilt) - Airmar SS60. 600W 8-pin transducer provides a vertical beam without a fairing and is excellent for fiberglass and wood hulls. It has a depth of 800 to 1,200 ft; an ope | |
52 | ![]() | Airmar SS60 - Transducer with Depth & Temperature (12° tilt) Garmin 010-11868-21 | Garmin Stainless Steel Thru-hull Mount Transducer with Depth & Temperature (12° tilt) - Airmar SS60. 600W 8-pin transducer provides a vertical beam without a fairing and is excellent for fiberglass and wood hulls. It has a depth of 800 to 1,200 ft; an ope | |
53 | ![]() | Airmar SS60 - Transducer with Depth & Temperature (0° tilt) Garmin 010-11868-20 | Garmin Stainless Steel Thru-hull Mount Transducer with Depth & Temperature (0° tilt) - Airmar SS60. 600W 8-pin transducer provides a vertical beam without a fairing and is excellent for fiberglass and wood hulls. It has a depth of 800 to 1,200 ft; an oper | |
54 | ![]() | Dual Freq. Transducer Garmin 010-10193-02 | Garmin Bronze, thru-hull w/ fairing, Depth, Speed & Temp, AIRMAR B744VL Long Stem | |
55 | ![]() | Airmar B744VL - Transducer with Depth, Speed & Temperature (Long Stem) Garmin 010-10193-22 | Garmin Bronze Thru-hull Mount Transducer with Depth, Speed & Temperature (Long Stem) - Airmar B744VL. used for steep deadrise vessels or thick, cored hulls. This 8-pin 600 W long stem transducer has a depth of 800 to 1,200 ft; an operating frequency of 50 | |
56 | ![]() | Transducer Garmin 010-10443-00 | Garmin, 200/50KHz, 14/23deg, 1KW, bronze, thru-hull mount, depth, temp, fairing | |
57 | ![]() | gWind Transducer Garmin 010-01227-00 | Garmin Three-bladed propeller for more accurate True Wind Speed (TWS) in lighter air. Easy plug-and-play installation between Nexus, Garmin chartplotters, NMEA 2000 and USB.Free Shipping in continental USA. | |
58 | ![]() | Airmar B75H - Transducer with Depth & Temperature (20° tilt, 8-pin) Garmin 010-11634-22 | Garmin Bronze Thru-hull Transducer with Depth & Temperature (20° tilt, 8-pin) - Airmar B75H. Designed to allow both traditional and spread spectrum scanning when used with a compatible sonar. 600W transducer with 8 pins, it has a depth of 800 ft; an opera | |
59 | ![]() | Airmar B75H - Transducer with Depth & Temperature (12° tilt, 8-pin) Garmin 010-11634-21 | Garmin Bronze Thru-hull Transducer with Depth & Temperature (12° tilt, 8-pin) - Airmar B75H. Designed to allow both traditional and spread spectrum scanning when used with a compatible sonar. A 600W transducer with 8 pins, it has a depth of 800 ft; an op | No Longer Available. Click for possible alternatives and accessories |
60 | ![]() | Airmar B75H - Transducer with Depth & Temperature (0° tilt) Garmin 010-11634-20 | Garmin Bronze Thru-Hull Mount Transducer with Depth & Temperature (0° tilt) - Airmar B75H. Designed to allow both traditional and spread spectrum scanning when used with a compatible sonar. A 600W transducer with 8 pins, it has a depth of 800 ft; an oper | |
61 | ![]() | Airmar B258 - Transducer with Depth & Temperature (8-pin) Garmin 010-10703-20 | Garmin Bronze Thru-hull Mount Transducer with Depth & Temperature (8-pin) - Airmar B258. Mid-range 1 kW 8-pin transducer with a narrow beam is good for deep water and bottom definition. It has a depth of 1,500 to 2,200 ft; an operating frequency of 50 to | |
62 | ![]() | High Power Dual Freq Transducer Garmin 010-10703-00 | Garmin 1kW, bronze, thru-hull mount w/ fairing, Depth & Temp, AIRMAR B258 | |
63 | ![]() | Airmar B75M - Transducer with Depth & Temperature (20° tilt) Garmin 010-11636-22 | Garmin bronze thru-hull mount transducer is designed to allow both traditional and spread spectrum scanning when used with a compatible sonar like the GSD™ 26. A 600 W transducer with 8 pins, it has a depth of 800 ft; an operating frequency of 80-130 kHz; | |
64 | ![]() | Airmar B75M - Transducer with Depth & Temperature (0° tilt) Garmin 010-11636-20 | Garmin bronze thru-hull mount transducer is designed to allow both traditional and spread spectrum scanning when used with a compatible sonar like the GSD™ 26. 600 W transducer with 8 pins, it has a depth of 800 ft; an operating frequency of 80-130 kHz; a | |
65 | ![]() | Airmar B75M - Transducer with Depth & Temperature (12° tilt) Garmin 010-11636-21 | Garmin Bronze Thru-hull Transducer with Depth & Temperature (12° tilt) - Airmar B75M. Designed to allow both traditional and spread spectrum scanning when used with a compatible sonar like the GSD 26. | |
66 | ![]() | High Power Dual Freq Transducer Garmin 010-11010-01 | Garmin 1kW, Bronze, 12 degree tilted thru-hull, Depth & Temp, AIRMAR B164 | |
67 | ![]() | High Power Dual Freq Transducer Garmin 010-11010-00 | Garmin 1kW, bronze, 20 degree titled thru-hull, Depth & Temp, AIRMAR B164 | |
68 | ![]() | Airmar B164 - Transducer with Depth & Temperature (12° tilt, 8-pin) Garmin 010-11010-21 | Garmin Bronze Tilted Thru-hull Transducer with Depth & Temperature (12° tilt, 8-pin) - Airmar B164. Performs well at high speeds and is an excellent choice for fiberglass and wood hulls. This flush-mounted housing protrudes less than a quarter of an inch | |
69 | ![]() | Airmar B164 - Transducer with Depth & Temperature (20° tilt, 8-pin) Garmin 010-11010-20 | Garmin Bronze Tilted Thru-hull Transducer with Depth & Temperature (20° tilt, 8-pin) - Airmar B164. performs well at high speeds and is an excellent choice for fiberglass and wood hulls. 8-pin 1kW transducer, it has a depth of 1,200 to 1,800 ft; an operat | |
70 | ![]() | Airmar M260 - In-hull Mount Transducer with Depth (8-pin) Garmin 010-10641-20 | Garmin Plastic In-hull Mount Transducer with Depth (8-pin) - Airmar M260. 1 kW in-hull transducer. With 8-pins, it has a depth of 1,800 to 2,500 ft; an operating frequency of 50 to 200 kHz; a beamwidth of 19 to 6 degrees; and a 0 to 30 degree deadrise. | No Longer Available. Click for possible alternatives and accessories |
71 | ![]() | Transducer Garmin 010-10445-00 | Garmin, 200/50KHz, 6/19deg, 1KW, bronze, in-hull mount, depth, temp, mounting tank | |
72 | ![]() | High Power Dual Freq Transducer Farmin 010-10641-00 | Garmin 1KW, plastic, in-hull, Depth, AIRMAR M260 Broadband | |
73 | ![]() | High Power Dual Freq Transducer Garmin 010-10640-00 | Garmin 1kW, bronze, thru-hull w/ fairing, Depth & Temp, AIRMAR B260 Broadband | |
74 | ![]() | Transducer Garmin 010-10451-00 | Garmin, 200/50KHz, 6/19deg, 1KW, bronze, thru-hull mount, depth, temp, fairing | |
75 | ![]() | Airmar B175H - Transducer with Depth & Temperature (0° tilt, 8-pin) Garmin 010-11937-20 | Garmin Bronze Thru-Hull Mount Transducer with Depth & Temperature (0° tilt, 8-pin) - Airmar B175H. Step up to 1 kW without a fairing with this flush-mounted bronze housing that protrudes less than 1/4" outside the hull and can sit on the trailer rollers/b | |
76 | ![]() | Airmar B175H - Transducer with Depth & Temperature (12° tilt) Garmin 010-11937-21 | Garmin Bronze Tilted Thru-hull Transducer with Depth & Temperature (12° tilt) - Airmar B175H. 1 kW without a fairing with this flush-mounted bronze housing that protrudes less than 1/4" outside the hull and can sit on the trailer rollers/bunks without dam | |
77 | ![]() | Airmar B175H - Transducer with Depth & Temperature (20° tilt) Garmin 010-11937-22 | Garmin Bronze Tilted Thru-hull Transducer with Depth & Temperature (20° tilt) - Airmar B175H. 1 kW without a fairing with this flush-mounted bronze housing that protrudes less than 1/4" outside the hull and can sit on the trailer rollers/bunks without dam | |
78 | ![]() | Airmar B260 - Transducer with Depth & Temperature (8-pin) Garmin 010-10640-20 | Garmin Bronze Thru-hull Mount Transducer with Depth & Temperature (8-pin) - Airmar B260. works well in deep water. A popular narrow beam, this 8-pin 1 kW transducer has a depth of 1,800 to 2,500 ft; an operating frequency of 50 to 200 kHz; a beamwidth of | |
79 | ![]() | Airmar B175M - Transducer with Depth & Temperature (0° tilt) Garmin 010-11939-20 | Garmin Bronze Tilted Thru-hull Transducer with Depth & Temperature (0° tilt) - Airmar B175M. 1kW without a fairing with this flush-mounted bronze housing that protrudes less than 1/4" outside the hull and can sit on the trailer rollers/bunks without damag | |
80 | ![]() | Airmar B175M - Transducer with Depth & Temperature (12° tilt, 8-pin) Garmin 010-11939-21 | Garmin Bronze Tilted Thru-hull Transducer with Depth & Temperature (12° tilt, 8-pin) - Airmar B175M. 1 kW without a fairing with this flush-mounted bronze housing that protrudes less than 1/4" outside the hull and can sit on the trailer rollers/bunks with | |
81 | ![]() | Airmar B175M - Transducer with Depth & Temperature (20° tilt, 8-pin) Garmin 010-11939-22 | Garmin Bronze Tilted Thru-hull Transducer with Depth & Temperature (20° tilt, 8-pin) - Airmar B175M. 1 kW without a fairing with this flush-mounted bronze housing that protrudes less than 1/4" outside the hull and can sit on the trailer rollers/bunks with | |
82 | ![]() | Airmar TM265LH - Transducer with Depth & Temperature Garmin 010-11646-20 | Garmin Plastic Transom Mount Transducer with Depth & Temperature - Airmar TM265LH. Performs well in deep water and provides exceptional bottom and water column detail. The best performing and only 1 kW transom mount, this bare wire transducer has a maximu | |
83 | ![]() | Airmar B175L - Transducer with Depth & Temperature (20° tilt) Garmin 010-11938-22 | Garmin Bronze Tilted Thru-hull Transducer with Depth & Temperature (20° tilt) - Airmar B175L. 1kW without a fairing with this flush-mounted bronze housing that protrudes less than 1/4" outside the hull and can sit on the trailer rollers/bunks without dama | |
84 | ![]() | Airmar B265LH - Transducer with Depth & Temperature Garmin 010-11645-20 | Garmin Bronze Thru-hull Mount Transducer with Depth & Temperature - Airmar B265LH. Best performing 1 kW thru-hull transducer, this bare wire mount performs well in deep water and has exceptional bottom and water column detail. | |
85 | ![]() | High Power Dual Freq Transducer Garmin 010-11140-00 | Garmin 1kW, stainless steel, thru-hull w/ fairing, Depth & Temp, AIRMAR SS270W | |
86 | ![]() | Airmar B265LM - Transducer with Depth & Temperature Garmin 010-11647-20 | Garmin Bronze Thru-hull Mount Transducer with Depth & Temperature - Airmar B265LM. Best performing 1 kW thru-hull transducer, this bare wire mount performs well in deep water and has exceptional bottom and water column detail. | |
87 | ![]() | Airmar PM265LM - Transducer with Depth & Temperature Garmin 010-11812-20 | Garmin pocket mount transducer uses narrow beams to send depth and temperature as well as sonar return data to your Garmin Marine Network. | |
88 | ![]() | High Power Dual Freq Transducer Garmin 010-10642-00 | Garmin 2kW, plastic/bronze, external w/ fairing, Depth & Temp, AIRMAR R99 | |
89 | ![]() | High Power Dual Freq Transducer Garmin 010-10643-00 | Garmin 2kW, plastic, in-hull mount, Depth, AIRMAR R199 | |
90 | ![]() | Airmar R109LH - Transducer with Depth & Temperature Garmin 010-11642-20 | Garmin Plastic Thru-hull Mount Transducer with Depth & Temperature - Airmar R109LH. Uses very narrow beams at low and high frequencies for excellent deep water performance. | |
91 | ![]() | Airmar R111LH In-hull Mount Transducer with Depth & Temperature Garmin 010-11643-20 | Garmin in-hull or pocket mounted transducer uses narrow beams at low / high frequencies to display depth and temperature data to your Garmin Marine Network via your sonar, such as the GSD 26. |
Website by IntelliGineering.com |